Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,617 SqFt$259,900New
- 1/12 123 Beds 2 Baths 1,119 SqFt$140,000New
- 1/23 233 Beds 3 Baths 1,877 SqFt$269,000Active
- 1/17 174 Beds 2 Baths 1,464 SqFt$219,000Active
- 1/5 53 Beds 3 Baths 2,575 SqFt$136,500Price Dropped by $35K
- 1/11 113 Beds 2 Baths 1,429 SqFt$145,000Active
- 1/15 153 Beds 2 Baths 1,448 SqFt$199,900Active
- 1/5 53 Beds 2 Baths 2,100 SqFt$215,000Pending
- 1/23 234 Beds 2 Baths 1,514 SqFt$189,900Active Under Contract
- 1/12 123 Beds 2 Baths 1,263 SqFt$189,999Active
- 1/11 113 Beds 2 Baths 1,474 SqFt$284,000Price Dropped by $4K
- 1/19 193 Beds 2 Baths 1,694 SqFt$229,900Active Under Contract
- 1/11 112 Beds 2 Baths 1,860 SqFt$1,145Active
- 1/22 222 Beds 2 Baths 1,159 SqFt$109,900Active
- 1/14 143 Beds 2 Baths 1,120 SqFt$125,000Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,000 SqFt$65,000Price Dropped by $14K
- 1/20 203 Beds 2 Baths 1,065 SqFt$145,000Price Dropped by $5K
- 1/12 123 Beds 3 Baths 1,384 SqFt$197,000Price Dropped by $2K
5713 THIRD ST, Violet, LA 70092
Listed by Southern Real Estate Professionals, LLC
Single Family Home
- 1/19 194 Beds 2 Baths 1,600 SqFt$249,000Price Dropped by $5K
- 1/10 103 Beds 1 Bath 1,050 SqFt$115,000Pending
- 1/17 174 Beds 2 Baths 1,886 SqFt$305,000Price Dropped by $10K
3416 ACORN DR, Violet, LA 70092
Listed by Southern Real Estate Professionals, LLC
Single Family Home
- 1/17 173 Beds 3 Baths 1,575 SqFt$85,000Pending
- 1/5 54 Beds 2 Baths 1,257 SqFt$179,900Active
- 1/12 123 Beds 2 Baths 1,300 SqFt$195,000Price Dropped by $5K