Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,007 SqFt$425,000Pending
- 1/19 192 Beds 2 Baths 1,345 SqFt$219,900Active
- 1/37 374 Beds 3 Baths 2,899 SqFt$560,000Open Sat 11AM-1PM
- 1/23 232 Beds 2 Baths 4,364 SqFt$520,000Price Dropped by $20K
- 1/13 136 Beds 6 Baths 4,053 SqFt$650,000Active
- 1/32 323 Beds 3 Baths 3,186 SqFt$530,000Price Dropped by $14K
- 1/21 213 Beds 3 Baths 2,008 SqFt$2,500Active
- 1/21 213 Beds 3 Baths 2,008 SqFt$284,900Price Dropped by $5K
- 1/31 315 Beds 4 Baths 2,940 SqFt$489,900Open Wed 12AM-2PM
345 BEAU RIVAGE DR, Mandeville, LA 70471
Listed by Keller Williams Realty Services
Single Family Home
- 1/23 2310,529 SqFt$875,000Active
- 1/5 56,415 SqFt$649,000Active