Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,654 SqFt$44,900New
- 1/19 194 Beds 2 Baths 1,352 SqFt$150,000Price Dropped by $10K
- 1/50 505 Beds 4 Baths 3,240 SqFt$485,000Active
- 1/44 444 Beds 3 Baths 3,791 SqFt$309,000Active
- 1/36 363 Beds 3 Baths 2,350 SqFt$310,000Active
- 1/37 375 Beds 3 Baths 3,603 SqFt$209,000Price Dropped by $10K
- 1/26 265 Beds 3 Baths 3,298 SqFt$285,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,250 SqFt$115,000Price Dropped by $4K
- 1/31 314 Beds 3 Baths 1,781 SqFt$168,000Active Under Contract
- 1/10 103 Beds 1 Bath 1,028 SqFt$32,000Active Under Contract
- 1/9 93 Beds 2 Baths 1,312 SqFt$32,000Active Under Contract
109 EAST MAGNOLIA ST, Bunkie, LA 71322
Listed by KELLER WILLIAMS REALTY CENLA PARTNERS
Single Family Home
- 1/23 232 Beds 2 Baths 1,568 SqFt$224,900Active
- 1/56 563 Beds 3 Baths 3,741 SqFt$280,000Price Dropped by $20K
- 1/17 172 Beds 2 Baths 1,100 SqFt$115,000Price Dropped by $5K
- 1/26 263 Beds 1 Bath 1,267 SqFt$145,000Price Dropped by $17K
- 1/13 132.31 Acres Lot$400,000Active
- 1/22 221,550 SqFt$98,000Price Dropped by $10K