Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,004 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 680 SqFt$130,000New
- 1/29 294 Beds 3 Baths 2,452 SqFt$639,500New
457 COTTONWOOD CREEK LN, Covington, LA 70433
Listed by United Real Estate Partners
Single Family Home
- 1/19 193 Beds 1 Bath 1,057 SqFt$165,000New
- 1/19 193 Beds 1 Bath 1,057 SqFt$165,000New
- 3 Beds 2 Baths 1,848 SqFt$303,115Pending
- 1/16 163 Beds 2 Baths 1,205 SqFt$1,600New
- 1/17 174 Beds 2 Baths 2,472 SqFt$315,000New
- 1/15 152 Beds 2 Baths 1,313 SqFt$813,890Pending
- 1/19 192 Beds 2 Baths 1,498 SqFt$943,740Pending
- 1/13 133 Beds 2 Baths 1,120 SqFt$1,800New
- 1/9 93 Beds 3 Baths 2,562 SqFt$525,000New
- 1/23 234 Beds 2 Baths 2,270 SqFt$2,700New
- 1/23 234 Beds 2 Baths 2,270 SqFt$407,500New
- 1/23 234 Beds 4 Baths 3,335 SqFt$4,000New
- 1/33 335 Beds 4 Baths 3,402 SqFt$1,050,000New
- 1/13 133 Beds 2 Baths 1,146 SqFt$239,500Open Wed 12PM-2PM
- 1/5 52 Beds 1 Bath 900 SqFt$1,050New
- 1/30 304 Beds 4 Baths 2,923 SqFt$425,000New
- 1/16 163 Beds 2 Baths 1,554 SqFt$279,900New
- 1/30 304 Beds 3 Baths 2,725 SqFt$565,000New
336 RUE ST EMILION, Covington, LA 70433
Listed by Keller Williams Realty Services
Single Family Home
- 1/13 132 Beds 2 Baths 1,211 SqFt$1,500New
- 1/36 364 Beds 3 Baths 3,154 SqFt$680,000New
- 1/2 24 Beds 3 Baths 2,438 SqFt$358,210New
- 1/26 263 Beds 2 Baths 1,573 SqFt$450,000Open Wed 12AM-2PM