Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,360 SqFt$120,000New
1020 COTTON ST, Evergreen, LA 71333
Listed by BERKSHIRE HATHAWAY HOME SERVICES-ALLY REAL ESTATE
Single Family Home
- 1/18 183 Beds 3 Baths 1,266 SqFt$1,850Active
- 1/33 334 Beds 2 Baths 1,977 SqFt$348,000Active Under Contract
- 1/27 274 Beds 3 Baths 2,046 SqFt$387,000Pending
- 1/20 203 Beds 2 Baths 1,247 SqFt$275,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,531 SqFt$292,000Active
- 1/16 164 Beds 3 Baths 2,044 SqFt$285,900Pending
- 1/16 163 Beds 2 Baths 1,449 SqFt$292,000Price Dropped by $7K
- 1/16 163 Beds 2 Baths 1,560 SqFt$299,999Price Dropped by $10K
- 1/40 405 Beds 3 Baths 2,916 SqFt$600,000Pending
- 1/14 143 Beds 2 Baths 1,407 SqFt$210,000Pending
- 1/29 294 Beds 3 Baths 2,722 SqFt$412,000Pending
- 1/27 274 Beds 3 Baths 2,783 SqFt$355,000Active
- 1/3 31 Acres$125,000Active Under Contract
- 1.36 Acres$170,000Active
- 1/6 61.86 Acres$298,500Active