Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 2 Baths 2,092 SqFt$165,000New
- 1/12 123 Beds 2 Baths 1,257 SqFt$210,000New
- 1/13 133 Beds 2 Baths 1,802 SqFt$120,000Pending
- 1/12 123 Beds 2 Baths 1,957 SqFt$137,000New
- 1/41 414 Beds 3 Baths 2,586 SqFt$435,000Active
- 1/13 133 Beds 2 Baths 1,103 SqFt$170,000Active
- 1/11 113 Beds 2 Baths 1,336 SqFt$220,000Active
- 1/33 334 Beds 3 Baths 2,688 SqFt$485,000Active
- 1/18 183 Beds 3 Baths 1,921 SqFt$199,900Active
- 1/18 183 Beds 3 Baths 1,912 SqFt$185,000Active
- 1/13 133 Beds 3 Baths 1,606 SqFt$249,900Pending
- 1/14 141 Bath 8,750 SqFt$6,500Active
- 1/20 203 Beds 2 Baths 1,696 SqFt$347,500Active
- 1/36 363 Beds 4 Baths 2,687 SqFt$310,000Price Dropped by $25K
- 1/16 163 Beds 1 Bath 913 SqFt$139,900Price Dropped by $5K
- 1/58 583 Beds 2 Baths 1,810 SqFt$350,000Active
- 1/9 93 Beds 2 Baths 1,158 SqFt$185,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,775 SqFt$268,000Active
166 Chestnut Ridge Drive, Gray, LA 70359
Listed by KELLER WILLIAMS REALTY BAYOU PARTNERS
Single Family Home
- 1/60 604 Beds 2 Baths 1,992 SqFt$399,000Active
- 1/9 93 Beds 2 Baths 1,345 SqFt$1,395Active
- 1/59 594 Beds 3 Baths 2,409 SqFt$389,000Active
- 1/2 24 Beds 4 Baths 2,819 SqFt$739,900Active
- 1/2 24 Beds 3 Baths 2,454 SqFt$579,900Active
- 1/8 83 Beds 2 Baths 1,500 SqFt$120,000Active