Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,700 SqFt$199,000New
- 1/31 314 Beds 2 Baths 2,144 SqFt$150,000New
- 1/32 323 Beds 2 Baths 1,725 SqFt$220,000Active
- 1/28 283 Beds 3 Baths 1,878 SqFt$729,000Open 6/14 11AM-1PM
- 1/34 342 Beds 3 Baths 2,800 SqFt$449,000Pending
- 1/28 283 Beds 2 Baths 1,761 SqFt$725,000Active Under Contract
- 1/28 283 Beds 3 Baths 1,878 SqFt$729,000Open 6/14 11AM-1PM
- 1/12 123 Beds 1 Bath 1,250 SqFt$174,000Active
- 1/27 275 Beds 2.5 Baths 2,500 SqFt$499,000Active
- 1/8 82 Beds 1 Bath 785 SqFt$2,100Active
- 1/42 423 Beds 2 Baths 1,515 SqFt$199,500Price Dropped by $10K
- 1/35 353 Beds 2 Baths 2,200 SqFt$150,000Price Dropped by $3K
- 1/13 134 Beds 3 Baths 3,563 SqFt$184,080Pending
- 1/12 122 Beds 1 Bath 1,069 SqFt$1,700Pending
- 1/20 203 Beds 3 Baths 1,900 SqFt$130,000Active Under Contract
- 1/23 233 Beds 3 Baths 1,673 SqFt$489,900Price Dropped by $4K
- 1/12 127 Beds 5.5 Baths 3,893 SqFt$449,900Active
- 1/26 264 Beds 3 Baths 2,642 SqFt$549,000Active
902 Osage Trail, Jena, LA 71342
Listed by United Country- Southern States Realty
Single Family Home, Townhouse
- 1/20 202 Beds 1 Bath 1,091 SqFt$130,000Active
- 1/10 103 Beds 2 Baths 1,440 SqFt$99,000Active Under Contract
- 1/27 274 Beds 3 Baths 2,236 SqFt$989,000Active Under Contract
- 1/12 122 Beds 1 Bath 1,240 SqFt$139,900Price Dropped by $1K
- 1/33 333 Beds 2 Baths 2,150 SqFt$345,000Active
- 1/11 114 Beds 2 Baths 1,800 SqFt$75,000Price Dropped by $10K