Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 2 Baths 900 SqFt$800New
64096 MANGANO RD #154, Pearl River, LA 70452
Listed by Century 21 Investment Realty
Single Family Home
- 1/12 123 Beds 1 Bath 1,188 SqFt$1,400New
- 1/13 133 Beds 2 Baths 1,493 SqFt$249,900New
- 1/14 142 Beds 1 Bath 917 SqFt$84,900Active Under Contract
- 1/14 143 Beds 2 Baths 1,791 SqFt$275,000Active
- 1/11 113 Beds 2 Baths 1,253 SqFt$185,000Pending
- 1/35 354 Beds 3 Baths 2,374 SqFt$585,000Price Dropped by $35K
- 1/17 173 Beds 2 Baths 1,726 SqFt$59,950Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,811 SqFt$399,000Active
- 1/13 134 Beds 2 Baths 1,853 SqFt$299,500Active
- 1/13 133 Beds 2 Baths 2,180 SqFt$199,900Price Dropped by $20K
- 1/36 364 Beds 2 Baths 1,255 SqFt$219,000Active
- 1/16 164 Beds 3 Baths 2,547 SqFt$439,900Active Under Contract
39063 TAYLOR ST, Pearl River, LA 70452
Listed by Engel & Volkers Slidell - Mandeville
Single Family Home
- 1/24 243 Beds 2 Baths 1,665 SqFt$329,000Price Dropped by $16K
- 1/16 163 Beds 3 Baths 1,718 SqFt$352,000Pending
65016 SMITH RD, Pearl River, LA 70452
Listed by Engel & Volkers Slidell - Mandeville
Single Family Home
- 1/27 275 Beds 3 Baths 3,164 SqFt$425,000Active
- 1/9 93 Beds 2 Baths 1,828 SqFt$100,000Active
- 1/17 173 Beds 2 Baths 2,219 SqFt$175,000Price Dropped by $14K
- 1/52 525 Beds 4 Baths 4,000 SqFt$490,000Price Dropped by $5K
- 1/15 152 Beds 1 Bath 976 SqFt$150,000Price Dropped by $25K
69462 BLUEBERRY LOOP, Pearl River, LA 70452
Listed by Century 21 J. Carter & Company
Single Family Home
- 1/17 172 Beds 2 Baths 1,963 SqFt$180,000Price Dropped by $7K
- 1/34 346 Beds 4 Baths 4,322 SqFt$299,000Active Under Contract
- 1/29 294 Beds 3 Baths 2,543 SqFt$439,900Active
- 1/31 314 Beds 4 Baths 2,960 SqFt$370,000Price Dropped by $15K