Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available In 70125
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 51 Bed 1 Bath 600 SqFt$975New
- 1/32 323 Beds 3 Baths 1,636 SqFt$399,900New
- 1/24 243 Beds 2 Baths 1,408 SqFt$295,000New
- 1/5 53 Beds 2 Baths 2,148 SqFt$399,000New
- 1/8 82 Beds 2 Baths 1,500 SqFt$2,600New
- 1/39 394 Beds 2 Baths 2,200 SqFt$169,000New
- 3D4 Beds 2 Baths 1,605 SqFt$249,000New
- 3D6 Beds 4 Baths 3,522 SqFt$499,000Active Under Contract
- 1/17 173 Beds 2 Baths 2,100 SqFt$1,900Active
- 1/14 142 Beds 2 Baths 1,240 SqFt$1,950Active
- 1/12 122 Beds 1 Bath 1,930 SqFt$1,450Active
- 1/17 173 Beds 3 Baths 2,068 SqFt$349,000Active
- 1/10 102 Beds 2 Baths 1,100 SqFt$1,195Active
- 1/33 334 Beds 3 Baths 2,132 SqFt$440,000Active
- 1/8 82 Beds 1 Bath 1,127 SqFt$1,600Active
- 1/11 112 Beds 1 Bath 1,200 SqFt$1,500Active
- 1/11 112 Beds 1 Bath 1,100 SqFt$1,500Active
- 1/29 294 Beds 2 Baths 2,000 SqFt$3,500Active
5530 HEWES ST, New Orleans, LA 70125
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Multi-Family
- 1/13 132 Beds 2 Baths 1,008 SqFt$1,750Active
- 1/20 203 Beds 2 Baths 1,550 SqFt$390,000Price Dropped by $5K
- 1/16 167 Beds 5.5 Baths 4,568 SqFt$600,000Price Dropped by $20K
- 1/4 42 Beds 1 Bath 870 SqFt$1,050Active
- 1/13 133 Beds 2 Baths 1,029 SqFt$1,950Active
- 1/24 243 Beds 3 Baths 2,448 SqFt$3,800Active