Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,811 SqFt$91,000Price Dropped by $4K
- 1/24 241 Bed 1 Bath 640 SqFt$140,000Active
- 1/32 323 Beds 3 Baths 2,165 SqFt$180,000Pending
- 1/30 304 Beds 3 Baths 2,606 SqFt$185,000Active
- 1/38 383 Beds 2 Baths 1,925 SqFt$184,900Active
- 1/14 142 Beds 2 Baths 1,680 SqFt$145,000Active
- 1/20 203 Beds 2 Baths 1,515 SqFt$129,000Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,885 SqFt$225,000Price Dropped by $10K
- 1/7 73 Beds 2 Baths 1,200 SqFt$9,900Price Dropped by $2K
- 1/5 54 Beds 2 Baths 1,320 SqFt$19,900Price Dropped by $9K
- 1/20 203 Beds 1 Bath 1,384 SqFt$65,000Active Under Contract
- 1/24 244 Beds 2 Baths 1,865 SqFt$225,000Price Dropped by $15K
- 1/12 123 Beds 2 Baths 1,417 SqFt$29,900Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,857 SqFt$150,000Price Dropped by $5K
- 1/13 135 Beds 4 Baths 3,866 SqFt$430,000Price Dropped by $25K
- 1/26 265 Beds 2 Baths 2,356 SqFt$190,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 2,828 SqFt$199,000Price Dropped by $21K
- 1/18 183 Beds 1 Bath 1,221 SqFt$75,000Active
215 BANKSTON DR, Bogalusa, LA 70427
Listed by Goings Group Real Estate Services, Inc.
Single Family Home
- 1/13 133 Beds 1 Bath 1,289 SqFt$43,000Price Dropped by $6K
1011 LONA RESTER PL, Bogalusa, LA 70427
Listed by Keller Williams Realty Services
Single Family Home
- 1/19 191 Bath 300 SqFt$750Active
- 1/14 142 Beds 1 Bath 2,240 SqFt$100,000Active
- 1/17 173 Beds 2 Baths 1,552 SqFt$55,000Price Dropped by $15K
- 1/57 573 Beds 2.5 Baths 2,538 SqFt$498,000Price Dropped by $27K
- 1/57 573 Beds 3 Baths 2,538 SqFt$498,000Price Dropped by $27K